GPU
NVIDIA A100
GPU Card | GPU Memory | OS/Image | Plan | vCPU | RAM | SSD Storage | Price |
---|---|---|---|---|---|---|---|
NVIDIA - A100 | 40 GB | CentOS - 7 | GDC.A100-16.115GB | 16 | 115 GB | 1500 GB | 124100 /mo |
170 /hr | |||||||
NVIDIA - A100-80 | 80 GB | CentOS - 7 | GDC.A10080-16.115GB | 16 | 115 GB | 1500 GB | 164980 /mo |
226 /hr | |||||||
NVIDIA - 2XA100 | 80 GB | CentOS - 7 | GDC.2xA100-32.230GB | 32 | 230 GB | 3000 GB | 248200 /mo |
340 /hr | |||||||
NVIDIA - 2XA100-80 | 160 GB | CentOS - 7 | GDC.2xA10080-32.230GB | 32 | 230 GB | 3000 GB | 329960 /mo |
452 /hr | |||||||
NVIDIA - 4XA100 | 160 GB | CentOS - 7 | GDC.4xA100-64.460GB | 64 | 460 GB | 6000 GB | 496400 /mo |
680 /hr | |||||||
NVIDIA - 4XA100-80 | 320 GB | CentOS - 7 | GDC.4xA10080-64.460GB | 64 | 460 GB | 6000 GB | 659920 /mo |
904 /hr | |||||||
NVIDIA - A100 | 40 GB | CentOS - 8 | GDC.A100-16.115GB | 16 | 115 GB | 1500 GB | 124100 /mo |
170 /hr | |||||||
NVIDIA - A100-80 | 80 GB | CentOS - 8 | GDC.A10080-16.115GB | 16 | 115 GB | 1500 GB | 164980 /mo |
226 /hr | |||||||
NVIDIA - 2XA100 | 80 GB | CentOS - 8 | GDC.2xA100-32.230GB | 32 | 230 GB | 3000 GB | 248200 /mo |
340 /hr | |||||||
NVIDIA - 2XA100-80 | 160 GB | CentOS - 8 | GDC.2xA10080-32.230GB | 32 | 230 GB | 3000 GB | 329960 /mo |
452 /hr | |||||||
NVIDIA - 4XA100 | 160 GB | CentOS - 8 | GDC.4xA100-64.460GB | 64 | 460 GB | 6000 GB | 496400 /mo |
680 /hr | |||||||
NVIDIA - 4XA100-80 | 320 GB | CentOS - 8 | GDC.4xA10080-64.460GB | 64 | 460 GB | 6000 GB | 659920 /mo |
904 /hr | |||||||
NVIDIA - A100-80 | 80 GB | RockyLinux - 8 | GDC3.A10080-16.115GB | 16 | 115 GB | 250 GB | 164980 /mo |
226 /hr | |||||||
NVIDIA - 2x A100-80 | 160 GB | RockyLinux - 8 | GDC3.2xA10080-32.230GB | 32 | 230 GB | 250 GB | 329960 /mo |
452 /hr | |||||||
NVIDIA - 4x A100-80 | 320 GB | RockyLinux - 8 | GDC3.4xA10080-64.460GB | 64 | 460 GB | 250 GB | 659920 /mo |
904 /hr | |||||||
NVIDIA - A100 - CUDA-11 | 40 GB | Ubuntu - 18.04 | GDC.A100-16.115GB | 16 | 115 GB | 1500 GB | 124100 /mo |
170 /hr | |||||||
NVIDIA - A100 - CUDA-10 | 40 GB | Ubuntu - 18.04 | GDC.A100-16.115GB | 16 | 115 GB | 1500 GB | 124100 /mo |
170 /hr | |||||||
NVIDIA - A100-80 - CUDA-11 | 80 GB | Ubuntu - 18.04 | GDC.A10080-16.115GB | 16 | 115 GB | 1500 GB | 164980 /mo |
226 /hr | |||||||
NVIDIA - A100-80 - CUDA-10 | 80 GB | Ubuntu - 18.04 | GDC.A10080-16.115GB | 16 | 115 GB | 1500 GB | 164980 /mo |
226 /hr | |||||||
NVIDIA - 2XA100 - CUDA-10 | 80 GB | Ubuntu - 18.04 | GDC.2xA100-32.230GB | 32 | 230 GB | 3000 GB | 248200 /mo |
340 /hr | |||||||
NVIDIA - 2XA100 - CUDA-11 | 80 GB | Ubuntu - 18.04 | GDC.2xA100-32.230GB | 32 | 230 GB | 3000 GB | 248200 /mo |
340 /hr | |||||||
NVIDIA - 2XA100-80 - CUDA-11 | 160 GB | Ubuntu - 18.04 | GDC.2xA10080-32.230GB | 32 | 230 GB | 3000 GB | 329960 /mo |
452 /hr | |||||||
NVIDIA - 2XA100-80 - CUDA-10 | 160 GB | Ubuntu - 18.04 | GDC.2xA10080-32.230GB | 32 | 230 GB | 3000 GB | 329960 /mo |
452 /hr | |||||||
NVIDIA - 4XA100 - CUDA-10 | 160 GB | Ubuntu - 18.04 | GDC.4xA100-64.460GB | 64 | 460 GB | 6000 GB | 496400 /mo |
680 /hr | |||||||
NVIDIA - 4XA100 - CUDA-11 | 160 GB | Ubuntu - 18.04 | GDC.4xA100-64.460GB | 64 | 460 GB | 6000 GB | 496400 /mo |
680 /hr | |||||||
NVIDIA - 4XA100-80 - CUDA-11 | 320 GB | Ubuntu - 18.04 | GDC.4xA10080- |
NVIDIA RTX 8000
GPU Card | GPU Memory | OS/Image | Plan | vCPU | RAM | SSD Storage | Price |
---|---|---|---|---|---|---|---|
NVIDIA - RTX8000 | 48 GB | CentOS - 7 | GDC.RTX-16.115GB | 16 | 115 GB | 900 GB | 52560 /mo |
72 /hr | |||||||
NVIDIA - 2xRTX8000 | 96 GB | CentOS - 7 | GDC.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 105120 /mo |
144 /hr | |||||||
NVIDIA - 4 x RTX8000 | 192 GB | CentOS - 7 | GDC.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 210240 /mo |
288 /hr | |||||||
NVIDIA - RTX8000 - CUDA-11 | 48 GB | Ubuntu - 18.04 | GDC.RTX-16.115GB | 16 | 115 GB | 900 GB | 52560 /mo |
72 /hr | |||||||
NVIDIA - RTX8000 - CUDA-10 | 48 GB | Ubuntu - 18.04 | GDC.RTX-16.115GB | 16 | 115 GB | 900 GB | 52560 /mo |
72 /hr | |||||||
NVIDIA - 2xRTX8000 - CUDA-11 | 96 GB | Ubuntu - 18.04 | GDC.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 105120 /mo |
144 /hr | |||||||
NVIDIA - 2xRTX8000 - CUDA-10 | 96 GB | Ubuntu - 18.04 | GDC.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 105120 /mo |
144 /hr | |||||||
NVIDIA - 4 x RTX8000 - CUDA-11 | 192 GB | Ubuntu - 18.04 | GDC.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 210240 /mo |
288 /hr | |||||||
NVIDIA - 4 x RTX8000 - CUDA-10 | 192 GB | Ubuntu - 18.04 | GDC.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 210240 /mo |
288 /hr | |||||||
NVIDIA - RTX8000 | 48 GB | Ubuntu - 20.04 | GDC.RTX-16.115GB | 16 | 115 GB | 900 GB | 52560 /mo |
72 /hr | |||||||
NVIDIA - 2xRTX8000 | 96 GB | Ubuntu - 20.04 | GDC.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 105120 /mo |
144 /hr | |||||||
NVIDIA - 4 x RTX8000 | 192 GB | Ubuntu - 20.04 | GDC.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 210240 /mo |
288 /hr | |||||||
NVIDIA - RTX8000 | 48 GB | Ubuntu - 22.04 | GDC.RTX-16.115GB | 16 | 115 GB | 900 GB | 52560 /mo |
72 /hr | |||||||
NVIDIA - 2xRTX8000 | 96 GB | Ubuntu - 22.04 | GDC.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 105120 /mo |
144 /hr | |||||||
NVIDIA - 4 x RTX8000 | 192 GB | Ubuntu - 22.04 | GDC.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 210240 /mo |
288 /hr | |||||||
NVIDIA - RTX8000 | 48 GB | Windows - 2016 | GDCW.RTX-16.115GB | 16 | 115 GB | 900 GB | 57214.05 /mo |
78.4 /hr | |||||||
NVIDIA - 2 x RTX8000 | 96 GB | Windows - 2016 | GDCW.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 113104.45 /mo |
154.9 /hr | |||||||
NVIDIA - 4 x RTX8000 | 192 GB | Windows - 2016 | GDCW.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 225259 /mo |
308.6 /hr | |||||||
NVIDIA - RTX8000 | 48 GB | Windows - 2019 | GDCW.RTX-16.115GB | 16 | 115 GB | 900 GB | 57214.05 /mo |
78.4 /hr | |||||||
NVIDIA - 2 x RTX8000 | 96 GB | Windows - 2019 | GDCW.2xRTX-32.230GB | 32 | 230 GB | 1800 GB | 113104.45 /mo |
154.9 /hr | |||||||
NVIDIA - 4 x RTX8000 | 192 GB | Windows - 2019 | GDCW.4xRTX-64.460GB | 64 | 460 GB | 3600 GB | 225259 /mo |
308.6 /hr |
NVIDIA T4
GPU Card | GPU Memory | OS/Image | Plan | vCPU | RAM | SSD Storage | Price |
---|---|---|---|---|---|---|---|
NVIDIA - T4 | 16 GB | CentOS - 7 | GDC.T4-12.50GB | 12 | 50 GB | 900 GB | 21900 /mo |
30 /hr | |||||||
NVIDIA - 2xT4 | 32 GB | CentOS - 7 | GDC.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 43800 /mo |
60 /hr | |||||||
NVIDIA - T4 - CUDA-11 | 16 GB | Ubuntu - 18.04 | GDC.T4-12.50GB | 12 | 50 GB | 900 GB | 21900 /mo |
30 /hr | |||||||
NVIDIA - T4 - CUDA-10 | 16 GB | Ubuntu - 18.04 | GDC.T4-12.50GB | 12 | 50 GB | 900 GB | 21900 /mo |
30 /hr | |||||||
NVIDIA - 2xT4 - CUDA-11 | 32 GB | Ubuntu - 18.04 | GDC.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 43800 /mo |
60 /hr | |||||||
NVIDIA - 2xT4 - CUDA-10 | 32 GB | Ubuntu - 18.04 | GDC.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 43800 /mo |
60 /hr | |||||||
NVIDIA - T4 | 16 GB | Ubuntu - 20.04 | GDC.T4-12.50GB | 12 | 50 GB | 900 GB | 21900 /mo |
30 /hr | |||||||
NVIDIA - 2xT4 | 32 GB | Ubuntu - 20.04 | GDC.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 43800 /mo |
60 /hr | |||||||
NVIDIA - T4 | 16 GB | Ubuntu - 22.04 | GDC.T4-12.50GB | 12 | 50 GB | 900 GB | 21900 /mo |
30 /hr | |||||||
NVIDIA - T4 | 16 GB | Windows - 2016 | GDCW.T4-12.50GB | 12 | 50 GB | 900 GB | 26280 /mo |
36 /hr | |||||||
NVIDIA - 2 x T4 | 32 GB | Windows - 2016 | GDCW.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 48910 /mo |
67 /hr | |||||||
NVIDIA - T4 | 16 GB | Windows - 2019 | GDCW.T4-12.50GB | 12 | 50 GB | 900 GB | 26280 /mo |
36 /hr | |||||||
NVIDIA - 2 x T4 | 32 GB | Windows - 2019 | GDCW.2XT4-24.100GB | 24 | 100 GB | 1800 GB | 48910 /mo |
67 /hr |
NVIDA V 100
| GPU Card | GPU Memory | OS/Image | Plan | vCPU | RAM | SSD Storage | Price | |-------------------|------------|----------------|----------------------+------+--------+-------------+--------------| | NVIDIA - V100 | 32 GB | CentOS - 7 | GDC.V100-8.120GB | 8 | 120 GB | 900 GB | 73000 /mo | | | | | | | | | 100 /hr | | NVIDIA - 2xV100 | 64 GB | CentOS - 7 | GDC.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 116800 /mo | | | | | | | | | 160 /hr | | NVIDIA - 4xV100 | 128 GB | CentOS - 7 | GDC.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 292000 /mo | | | | | | | | | 400 /hr | | NVIDIA - V100 | 32 GB | CentOS - 8 | GDC.V100-8.120GB | 8 | 120 GB | 900 GB | 73000 /mo | | | | | | | | | 100 /hr | | NVIDIA - 2xV100 | 64 GB | CentOS - 8 | GDC.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 116800 /mo | | | | | | | | | 160 /hr | | NVIDIA - 4xV100 | 128 GB | CentOS - 8 | GDC.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 292000 /mo | | | | | | | | | 400 /hr | | NVIDIA - V100 | 32 GB | Ubuntu - 18.04 | GDC.V100-8.120GB | 8 | 120 GB | 900 GB | 73000 /mo | | | | | | | | | 100 /hr | | NVIDIA - 2xV100 | 64 GB | Ubuntu - 18.04 | GDC.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 116800 /mo | | | | | | | | | 160 /hr | | NVIDIA - 4xV100 | 128 GB | Ubuntu - 18.04 | GDC.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 292000 /mo | | | | | | | | | 400 /hr | | NVIDIA - V100 | 32 GB | Ubuntu - 20.04 | GDC.V100-8.120GB | 8 | 120 GB | 900 GB | 73000 /mo | | | | | | | | | 100 /hr | | NVIDIA - 2xV100 | 64 GB | Ubuntu - 20.04 | GDC.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 116800 /mo | | | | | | | | | 160 /hr | | NVIDIA - 4xV100 | 128 GB | Ubuntu - 20.04 | GDC.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 292000 /mo | | | | | | | | | 400 /hr | | NVIDIA - V100 | 32 GB | Ubuntu - 22.04 | GDC.V100-8.120GB | 8 | 120 GB | 900 GB | 73000 /mo | | | | | | | | | 100 /hr | | NVIDIA - 2xV100 | 64 GB | Ubuntu - 22.04 | GDC.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 116800 /mo | | | | | | | | | 160 /hr | | NVIDIA - 4xV100 | 128 GB | Ubuntu - 22.04 | GDC.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 292000 /mo | | | | | | | | | 400 /hr | | NVIDIA - V100 | 32 GB | Windows - 2016 | GDCW.V100-8.120GB | 8 | 120 GB | 900 GB | 76306.9 /mo | | | | | | | | | 105 /hr | | NVIDIA - 2xV100 | 64 GB | Windows - 2016 | GDCW.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 121785.9 /mo | | | | | | | | | 167 /hr | | NVIDIA - 4xV100 | 128 GB | Windows - 2016 | GDCW.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 300395 /mo | | | | | | | | | 412 /hr | | NVIDIA - V100 | 32 GB | Windows - 2019 | GDCW.V100-8.120GB | 8 | 120 GB | 900 GB | 76306.9 /mo | | | | | | | | | 105 /hr | | NVIDIA - 2xV100 | 64 GB | Windows - 2019 | GDCW.2xV100-16.240GB | 16 | 240 GB | 1800 GB | 121785.9 /mo | | | | | | | | | 167 /hr | | NVIDIA - 4xV100 | 128 GB | Windows - 2019 | GDCW.4xV100-32.480GB | 32 | 480 GB | 3600 GB | 300395 /mo | | | | | | | | | 412 /hr |
NVIDIA A30
GPU Card | GPU Memory | OS | Plan | vCPU | RAM | SSD Storage | Price |
---|---|---|---|---|---|---|---|
NVIDIA - A30 | 24 GB | CentOS - 7 | GDC.A30-16.90GB | 16 | 90 GB | 640 GB | 65700 /mo |
90 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | CentOS - 7 | GDC.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 131400 /mo |
180 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | CentOS - 7 | GDC.2xA30-64.180GB | 64 | 180 GB | 1280 GB | 182500 /mo |
250 /hr | |||||||
NVIDIA - 4 x A30 | 96 GB | CentOS - 7 | GDC.4xA30-64.360GB | 64 | 360 GB | 2560 GB | 262800 /mo |
360 /hr | |||||||
NVIDIA - A30 | 24 GB | CentOS - 8 | GDC.A30-16.90GB | 16 | 90 GB | 640 GB | 65700 /mo |
90 /hr | |||||||
NVIDIA - A30 | 24 GB | CentOS - 8 | GDC.A30-32.90GB | 32 | 90 GB | 640 GB | 91250 /mo |
125 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | CentOS - 8 | GDC.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 131400 /mo |
180 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | CentOS - 8 | GDC.2xA30-64.180GB | 64 | 180 GB | 1280 GB | 182500 /mo |
250 /hr | |||||||
NVIDIA - 4 x A30 | 96 GB | CentOS - 8 | GDC.4xA30-64.360GB | 64 | 360 GB | 2560 GB | 262800 /mo |
360 /hr | |||||||
NVIDIA - A30 | 24 GB | Ubuntu - 18.04 | GDC.A30-16.90GB | 16 | 90 GB | 640 GB | 65700 /mo |
90 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 18.04 | GDC.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 131400 /mo |
180 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 18.04 | GDC.2xA30-64.180GB | 64 | 180 GB | 1280 GB | 182500 /mo |
250 /hr | |||||||
NVIDIA - 4 x A30 | 96 GB | Ubuntu - 18.04 | GDC.4xA30-64.360GB | 64 | 360 GB | 2560 GB | 262800 /mo |
360 /hr | |||||||
NVIDIA - A30 | 24 GB | Ubuntu - 20.04 | GDC.A30-16.90GB | 16 | 90 GB | 640 GB | 65700 /mo |
90 /hr | |||||||
NVIDIA - A30 | 24 GB | Ubuntu - 20.04 | GDC.A30-32.90GB | 32 | 90 GB | 640 GB | 91250 /mo |
125 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 20.04 | GDC.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 131400 /mo |
180 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 20.04 | GDC.2xA30-64.180GB | 64 | 180 GB | 1280 GB | 182500 /mo |
250 /hr | |||||||
NVIDIA - 4 x A30 | 96 GB | Ubuntu - 20.04 | GDC.4xA30-64.360GB | 64 | 360 GB | 2560 GB | 262800 /mo |
360 /hr | |||||||
NVIDIA - A30 | 24 GB | Ubuntu - 22.04 | GDC.A30-16.90GB | 16 | 90 GB | 640 GB | 65700 /mo |
90 /hr | |||||||
NVIDIA - A30 | 24 GB | Ubuntu - 22.04 | GDC.A30-32.90GB | 32 | 90 GB | 640 GB | 91250 /mo |
125 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 22.04 | GDC.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 131400 /mo |
180 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Ubuntu - 22.04 | GDC.2xA30-64.180GB | 64 | 180 GB | 1280 GB | 182500 /mo |
250 /hr | |||||||
NVIDIA - 4 x A30 | 96 GB | Ubuntu - 22.04 | GDC.4xA30-64.360GB | 64 | 360 GB | 2560 GB | 262800 /mo |
360 /hr | |||||||
NVIDIA - A30 | 24 GB | Windows - 2016 | GDCW.A30-16.90GB | 16 | 90 GB | 640 GB | 70727.8 /mo |
96.9 /hr | |||||||
NVIDIA - A30 | 24 GB | Windows - 2016 | GDCW.A30-32.90GB | 32 | 90 GB | 640 GB | 99608 /mo |
136.4 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Windows - 2016 | GDCW.2xA30-32.180GB | 32 | 180 GB | 1280 GB | 139758.2 /mo |
191.4 /hr | |||||||
NVIDIA - 2 x A30 | 48 GB | Windows - 2016 | GDCW.2xA30-64. |
NVIDIA A40
GPU Card | GPU Memory | OS/Image | Plan | vCPU | RAM | SSD Storage | Price |
---|---|---|---|---|---|---|---|
NVIDIA - A40 | 48 GB | CentOS - 7 | GDC.A40-16.100GB | 16 | 100 GB | 750 GB | 70080 /mo |
96 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | CentOS - 7 | GDC.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 140890 /mo |
193 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | CentOS - 7 | GDC.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 281780 /mo |
386 /hr | |||||||
NVIDIA - A40 | 48 GB | Ubuntu - 18.04 | GDC.A40-16.100GB | 16 | 100 GB | 750 GB | 70080 /mo |
96 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Ubuntu - 18.04 | GDC.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 140890 /mo |
193 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Ubuntu - 18.04 | GDC.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 281780 /mo |
386 /hr | |||||||
NVIDIA - A40 | 48 GB | Ubuntu - 20.04 | GDC.A40-16.100GB | 16 | 100 GB | 750 GB | 70080 /mo |
96 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Ubuntu - 20.04 | GDC.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 140890 /mo |
193 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Ubuntu - 20.04 | GDC.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 281780 /mo |
386 /hr | |||||||
NVIDIA - A40 | 48 GB | Ubuntu - 22.04 | GDC.A40-16.100GB | 16 | 100 GB | 750 GB | 70080 /mo |
96 /hr | |||||||
NVIDIA - A40 | 48 GB | Ubuntu - 22.04 | GDC.A40-16.100GB | 16 | 100 GB | 750 GB | 70080 /mo |
96 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Ubuntu - 22.04 | GDC.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 140890 /mo |
193 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Ubuntu - 22.04 | GDC.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 140890 /mo |
193 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Ubuntu - 22.04 | GDC.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 281780 /mo |
386 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Ubuntu - 22.04 | GDC.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 281780 /mo |
386 /hr | |||||||
NVIDIA - A40 | 48 GB | Windows - 2016 | GDCW.A40-16.100GB | 16 | 100 GB | 750 GB | 75482 /mo |
103 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Windows - 2016 | GDCW.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 150004 /mo |
205 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Windows - 2016 | GDCW.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 298318 /mo |
409 /hr | |||||||
NVIDIA - A40 | 48 GB | Windows - 2019 | GDCW.A40-16.100GB | 16 | 100 GB | 750 GB | 75482 /mo |
103 /hr | |||||||
NVIDIA - 2xA40 | 96 GB | Windows - 2019 | GDCW.2xA40-32.200GB | 32 | 200 GB | 1500 GB | 150004 /mo |
205 /hr | |||||||
NVIDIA - 4xA40 | 192 GB | Windows - 2019 | GDCW.4xA40-64.400GB | 64 | 400 GB | 3000 GB | 298318 /mo |
409 /hr |